No Products in the Cart
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
I served with the 101st Airborne Division. Loved looked of it.
My husband was so excited to get these! Great quality! Can’t wait to buy more
Very nice shirt, good quality.
All very nice quality. Would purchase again.



